

Toyota Hilux
Price | From $44,035 |
---|---|
ANCAP Safety Rating | 5 stars |
Fuel Type | Diesel |
This current-generation Toyota HiLux was first launched in Australia way back in 2015, but it has received a number of serious updates during that time – the most recent in 2023 when its tech and interior were both brought up to date.
This hasn’t stifled its success, with the HiLux consistently near the pointy end of the new-car sales charts. The current line-up consists of WorkMate, SR, SR5, Rogue and GR Sport variants, with a number of powertrains available including 2.4-litre and 2.8-litre turbo-diesel options. It goes without saying, but the scope for aftermarket modifications is limitless.
Pros
- Tough and reliable for rugged Outback and bush terrain
- Huge aftermarket support
- Spacious cabin with practical storage for tools and gear
Cons
- Suspension can feel stiff on corrugated dirt roads
- Lacks some advanced safety features common in local rivals
- Older generation, so it lacks a few nice-to-haves
Specs
Engine | Transmission | Torque (Nm) | Power (kW) | Kerb weight (kg) | Payload (kg) | Towing capacity (kg) | |
---|---|---|---|---|---|---|---|
WorkMate Single c/c | I4TD/2.4 | M6 | 400 | 110 | 1775 | 1225 | 3200 |
WorkMate Extra c/c | I4TD/2.4 | A6 | 400 | 110 | 1890 | 1110 | 3000 |
WorkMate Dual c/c | I4TD/2.4 | A6 | 400 | 110 | 1915 | 1085 | 3000 |
WorkMate Dual p/u | I4TD/2.4 | M6 | 400 | 110 | 2045 | 955 | 3200 |
WorkMate Dual p/u | I4TD/2.4 | A6 | 400 | 110 | 2045 | 955 | 3000 |
SR Single c/c | I4TD/2.8 | M6 | 420 | 150 | 1795 | 1205 | 3500 |
SR Single c/c | I4TD/2.8 | A6 | 500 | 150 | 1795 | 1205 | 3200 |
SR Extra c/c | I4TD/2.8 | M6 | 420 | 150 | 1890 | 1110 | 3500 |
SR Extra c/c | I4TD/2.8 | A6 | 500 | 150 | 1895 | 1155 | 3200 |
SR Dual c/c | I4TD/2.8 | M6 | 420 | 150 | 1955 | 1045 | 3500 |
SR Dual c/c | I4TD/2.8 | A6 | 500 | 150 | 1955 | 1045 | 3200 |
SR Dual p/u | I4TD/2.8 | M6 | 420 | 150 | 2050 | 950 | 3500 |
SR Dual p/u | I4TD/2.8 | A6 | 500 | 150 | 2045 | 955 | 3200 |
SR5 Extra p/u | I4TD/2.8 | A6 | 500 | 150 | 2045 | 1005 | 3200 |
SR5 Dual p/u | I4TD/2.8 | M6 | 420 | 150 | 2040 | 960 | 3500 |
SR5 Dual p/u | I4TD/2.8 | A6 | 500 | 150 | 2045 | 955 | 3200 |
Rogue Dual p/u | I4TD/2.8 | A6 | 500 | 150 | 2174 | 826 | 3200 |
Rugged X Dual p/u | I4TD/2.8 | A6 | 500 | 150 | 2252 | 748 | 3200 |
GR Sport | I4TD/2.8 | A6 | 550 | 165 | N/A | N/A | 3500 |
Off-road specs
Variant | Approach Angle | Departure Angle | Ground Clearance | Wading Depth |
---|---|---|---|---|
WorkMate 4×4 | 23 | 22-23 | 277-289 mm | 700 mm |
SR 4×4 | 29 | 25-26 | 289-310 mm | 700 mm |
SR5 4×4 | 29 | 25-26 | 289-310 mm | 700 mm |
Rogue 4×4 | 29 | 25-26 | 289-310 mm | 700 mm |
GR Sport 4×4 | 30 | 26 | 265 mm | 700 mm |
Warranty
The HiLux comes with a five-year unlimited-kilometre warranty, extendable to seven years for the drivetrain if serviced at authorised dealers. Scheduled servicing is recommended every six months or 10,000km, with capped prices between $245 and $290 per service for the first six visits (up to three years or 60,000km). For private use, the engine and driveline warranty can extend to seven years, and hybrid battery coverage lasts up to 10 years, provided maintenance follows Toyota’s schedule.
Pricing
The HiLux 4×4 range in Australia starts at $44,035 for the SR Single Cab Chassis with a 2.8L turbo-diesel and 6-speed manual, while the WorkMate Double Cab Utility begins at $48,420 with a 2.4L turbo-diesel and 6-speed manual. The SR5 Double Cab Utility is priced from $60,670, the Rogue Double Cab Utility from $71,530, and the sporty GR Sport Double Cab Utility from $74,310. Prices vary depending on configuration and dealer options.