

KIA Tasman
Price | From $49,990 |
---|---|
ANCAP Safety Rating | Unrated |
Fuel Type | Diesel |
The Kia Tasman is Kia’s first-ever ute, launching in Australia with a bold aim to take on established 4×4 rivals.
Set to arrive in multiple trim levels — including S, SX, SX+, X-Line, and the flagship X-Pro — the Tasman will cater to a wide range of drivers, from tradies and fleet buyers to off-road enthusiasts. Under the bonnet, it’s powered by a 2.2-litre turbo-diesel four-cylinder engine paired with an eight-speed automatic transmission and 4×4 capability across the range.
Specs
Feature | Tasman S | SX | SX+ | X-Line | X-Pro |
---|---|---|---|---|---|
Wheels | 17″ steel | 17″ alloy | 18″ alloy | 18″ alloy | 17″ black alloy A/T tyres |
Full-size spare wheel | Yes | Yes | Yes | Yes | Yes |
Front parking sensors (pick-up) | Yes | Yes | Yes | Yes | Yes |
Rear parking sensors | Yes | Yes | Yes | Yes | Yes |
Rear View Camera (pick-up) | Yes | Yes | Yes | Yes | Yes |
Smart Cruise Control | Yes | Nav-based | Nav-based | Nav-based | Nav-based |
Drive Mode Select / Terrain Modes | Drive Mode Select | Snow, Sand, Mud | Snow, Sand, Mud | Snow, Sand, Mud | Snow, Sand, Mud, ROCK + X-Trek Mode |
LED Headlights | MFR Type | MFR Type | LED fog | Projection | Projection |
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes |
Trailer Sway Control | Yes | Yes | Yes | Yes | Yes |
Smart Key with Push Button Start | Yes | Yes | Yes | Yes | Yes |
Rear Bumper Steps (pick-up) | Yes | Yes | Yes | Yes | Yes |
Trailer Brake Controller | Integrated | Integrated | Integrated | Integrated | Integrated |
Tailgate with Lift Assistance (pick-up) | Yes | Yes | Yes | Yes | Yes |
Integrated Panoramic Display | 12.3″+5″+12.3″ | Yes | Yes | Yes | Yes |
Kia Connect with OTA | Yes | Yes | Yes | Yes | Yes |
LED Interior Lights | Yes | Yes | Yes | Yes | Yes |
FCA Level | FCA 2 | FCA 2 | FCA 2 | FCA 2 | FCA 2 |
Wireless Android Auto/Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
Seat Trim | Cloth | Cloth | Cloth/artificial leather | Artificial leather appointed | Artificial leather appointed |
Dual-zone climate control | Yes | Yes | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 | 6 | Premium Harman Kardon |
2nd Row Under-seat Storage | Yes | Yes | Yes | Yes | Yes |
Safety Power Window – 1st Row | Yes | Yes | Yes | Yes | |
Inbuilt Satellite Navigation | Yes | Yes | Yes | Yes | |
Highway Driving Assist 2 | Yes | Yes | Yes | Yes | |
Electric Folding Side Mirrors | Yes | Yes | Yes | Yes | |
Ambient Mood Lighting | Light | Light | Full | ||
2nd Row Air Vents | Yes | Yes | Yes | ||
Bedliner | Yes | Yes | Yes | ||
240V Power Outlets (x2) | Yes | Yes | Yes | ||
Wireless Charging Pad | Single | Single | Single | Double | Double |
Column-type Shifter (E-SBW) | Yes | Yes | |||
Paddle Shifters | Yes | Yes | |||
Privacy Glass | Yes | Yes | |||
Roof Rails (Bridge type) | Yes | Yes | |||
2nd Row Armrest | Yes | Yes | |||
Rear Fender Flare Storage | Yes* | Yes* | |||
RSPA (Rear Seat Passenger Alert) | Yes | Yes | |||
Parking Collision Avoidance Assist | Yes | Yes | |||
Surround View Monitor | Yes | Yes | |||
Blind-spot View Monitor | Yes | Yes | |||
Heated Seats (1st Row) | Yes | Yes | |||
Powered Driver Seat (8-way) | Yes | Yes | |||
2nd Row Slide/Reclining Seats | Yes | Yes | |||
17-inch Black Alloy Wheels | Yes | ||||
Electronic Locking Differential | Yes | ||||
Ground View Monitor | Yes | ||||
Fuel Tank Undercover Protection | Yes | ||||
Heated Steering Wheel | Yes |
Pricing
2025 Kia Tasman 4×4 dual-cab pricing | |
---|---|
Tasman S | $49,990 |
Tasman SX | $54,490 |
Tasman SX+ | $62,390 |
Tasman X-Line | $67,990 |
Tasman X-Pro | $74,990 |