

Mitsubishi Triton
Price | From $37,490 |
---|---|
ANCAP Safety Rating | 5 stars |
Fuel Type | Diesel |
The current generation Mitsubishi Triton landed in Australia early in 2024, bringing enhanced performance, improved towing capabilities, modern tech and a new look.
The range now includes four distinct trims – GLX, GLX+, GLS and GSR – in both cab-chassis and dual-cab pick-up configurations. The Triton is powered exclusively by a 2.4-litre turbo-diesel engine paired with either a six-speed manual or six-speed automatic transmission, with the powertrain capable of producing up to 150kW and 470Nm. Upper-spec 4×4 variants use Mitsubishi’s part-time Super Select 4WD-II system.
Pros
- Super Select 4WD-II system offers excellent traction and flexibility
- Improved comfort and control on corrugated outback roads
- 2.4L bi-turbo diesel delivers solid torque for towing and off-road climbs
Cons
- Infotainment and interior tech lag behind key 4×4 rivals
- Driver-monitoring system (though it has been scaled back)
- Top trims are edging close to pricier utes like Ranger and HiLux without matching refinement
Specs
Variant | Engine | Transmission | Torque (Nm) | Power (kW) | Kerb weight (kg) | Payload (kg) | Towing capacity (kg) |
---|---|---|---|---|---|---|---|
GLX Single c/c | L4TD/2.4 | M6 | 430 | 133 | 1660 | 1235 | 3000 |
GLX Single c/c | L4TD/2.4 | A6 | 430 | 133 | 1665 | 1235 | 3000 |
GLX Club c/c | L4TD/2.4 | M6 | 430 | 133 | 1765 | 1135 | 3000 |
GLX ADAS Club c/c | L4TD/2.4 | A6 | 430 | 133 | 1780 | 1120 | 3000 |
GLX Dual c/c | L4TD/2.4 | M6 | 430 | 133 | 1795 | 1105 | 3100 |
GLX ADAS Dual c/c | L4TD/2.4 | A6 | 430 | 133 | 1795 | 1105 | 3100 |
GLX+ Club p/u | L4TD/2.4 | A6 | 430 | 133 | 1930 | 970 | 3100 |
GLX Dual p/u | L4TD/2.4 | M6 | 430 | 133 | 1920 | 980 | 3100 |
GLX Dual p/u | L4TD/2.4 | A6 | 430 | 133 | 1920 | 980 | 3100 |
GLX ADAS Dual p/u | L4TD/2.4 | M6 | 430 | 133 | 1951 | 949 | 3100 |
GLX ADAS Dual p/u | L4TD/2.4 | A6 | 430 | 133 | 1956 | 944 | 3100 |
GLX+ Dual p/u | L4TD/2.4 | M6 | 430 | 133 | 1915 | 985 | 3100 |
GLX+ Dual p/u | L4TD/2.4 | A6 | 430 | 133 | 1915 | 985 | 3100 |
GLX-R | L4TD/2.4 | M6 | 430 | 133 | N/A | N/A | 3100 |
GLX-R | L4TD/2.4 | A6 | 430 | 133 | N/A | N/A | 3100 |
GLS Dual p/u | L4TD/2.4 | M6 | 430 | 133 | 1935 | 965 | 3100 |
GLS Dual p/u | L4TD/2.4 | A6 | 430 | 133 | 1935 | 965 | 3100 |
GLS Premium | L4TD/2.4 | A6 | 430 | 133 | 2042 | 848 | 3100 |
GSR | L4TD/2.4 | A6 | 430 | 133 | 1999 | 901 | 3100 |
Off-road specs
Variant | Approach Angle | Departure Angle | Rampover Angle | Ground Clearance | Wading Depth |
---|---|---|---|---|---|
GLX | 30.4 | 22.8 | 23.6 | 228 mm | 500 mm |
GLX+ | 30.4 | 22.8 | 23.6 | 228 mm | 500 mm |
GLX-R | 30.4 | 22.8 | 23.6 | 228 mm | 500 mm |
GLS | 30.4 | 22.8 | 23.6 | 228 mm | 500 mm |
GSR | 30.4 | 22.8 | 23.6 | 228 mm | 500 mm |
Warranty
The Triton is covered by a five-year/100,000 km warranty, which extends to 10 years/200,000km if all servicing is completed at authorised Mitsubishi dealers. It also features a 10-year capped price servicing program, with maintenance scheduled every 12 months or 15,000km, under Mitsubishi’s Diamond Advantage plan.
Pricing
The Triton 4×4 range in Australia is priced from $37,490 for the GLX Single Cab Chassis, rising to $63,840 for the top-spec GSR Double Cab Utility. Mid-range options include the GLX+ Double Cab Utility at $53,290, the GLX-R at $56,740, and the GLS at $59,090. These prices apply to base versions and may vary depending on options and dealer costs.