

Mazda BT-50
Price | From $43,520 |
---|---|
ANCAP Safety Rating | 5 stars |
Fuel Type | Diesel |
The current-generation Mazda BT-50 was released in 2020, but it received a significant update in 2024 with a new look, more features and advanced technology.
A diverse range of models and body styles are available including cab-chassis and dual-cab configurations. The BT-50 line-up consists of XS, XT, XTR, GT, SP and the top-spec Thunder, with all vehicles powered by either a 3.0-litre turbo-diesel producing 140kW and 450Nm, or a 1.9-litre turbo-diesel producing 110kW and 350Nm.
Pros
- Loaded with advanced safety tech, including AEB and blind spot monitoring
- Comfortable, well-equipped cabin
- Strong off-road performance with low-range gearing and good clearance
Cons
- Firm suspension feels harsh on rougher daily roads
- Steering lacks the precision of Mazda’s passenger models
- Cabin gets noisy at highway speeds, affecting long-trip comfort
Specs
Variant | Engine | Transmission | Torque (Nm) | Power (kW) | Kerb Weight (kg) | Payload (kg) | Towing Capacity (kg) |
---|---|---|---|---|---|---|---|
Dual XS p/u | I4TD/1.9 | A6 | 350 | 110 | 1935 | 1165 | 3500 |
Single XT c/c | I4TD/3.0 | M6 | 450 | 140 | 1930 | 1186 | 3500 |
Single XT c/c | I4TD/3.0 | A6 | 450 | 140 | 1930 | 1186 | 3500 |
Extra XT c/c | I4TD/3.0 | M6 | 450 | 140 | 1900 | 1135 | 3500 |
Extra XT c/c | I4TD/3.0 | A6 | 450 | 140 | 1900 | 1135 | 3500 |
Dual XT c/c | I4TD/3.0 | A6 | 450 | 140 | 1875 | 1096 | 3500 |
Dual XT c/c | I4TD/3.0 | M6 | 450 | 140 | 1875 | 1106 | 3500 |
Dual XT p/u | I4TD/3.0 | M6 | 450 | 140 | 1880 | 1095 | 3500 |
Dual XT p/u | I4TD/3.0 | A6 | 450 | 140 | 1880 | 1090 | 3500 |
Dual XTR c/c | I4TD/3.0 | A6 | 450 | 140 | 1910 | 1190 | 3500 |
Dual XTR p/u | I4TD/3.0 | M6 | 450 | 140 | 1885 | 1080 | 3500 |
Dual XTR p/u | I4TD/3.0 | A6 | 450 | 140 | 1885 | 1070 | 3500 |
Dual GT p/u | I4TD/3.0 | M6 | 450 | 140 | 1890 | 1075 | 3500 |
Dual GT p/u | I4TD/3.0 | A6 | 450 | 140 | 1890 | 1065 | 3500 |
Dual SP p/u | I4TD/3.0 | M6 | 450 | 140 | 2198 | 902 | 3500 |
Dual SP p/u | I4TD/3.0 | A6 | 450 | 140 | 2208 | 892 | 3500 |
Dual Thunder p/u | I4TD/3.0 | A6 | 450 | 140 | 2213 | 887 | 3500 |
Off-road specs
Specification | Dual XS p/u | Single XT c/c, Extra XT c/c, Dual XT c/c, Dual XT p/u, Dual SP p/u, Dual Thunder p/u | Dual XTR c/c, Dual XTR p/u, Dual GT p/u |
---|---|---|---|
Approach Angle | 30 | 30 | 31 |
Departure Angle | 22 | 22 | 23 |
Rampover Angle | 24 | 24 | 25 |
Ground Clearance (mm) | 235 | 235 | 235 |
Wading Depth (mm) | 800 | 800 | 800 |
Warranty
The BT-50 comes with a five-year or 130,000km new vehicle warranty, plus five years of roadside assistance. Servicing is recommended every 12 months or 15,000km, with Mazda offering prepaid service plans covering routine maintenance like oil changes and inspections. Using genuine Mazda parts during scheduled services helps maintain warranty validity, and service costs can vary by dealer.
Pricing
The BT-50 4×4 dual-cab line-up in Australia ranges from $56,220 for the XT up to $74,095 for the top-tier Thunder. Mid-range variants include the XTR at $62,750, the GT at $66,170, and the SP at $71,500. Prices may vary depending on location and dealer offers. The cheapest entry point is the Single Cab XT cab-chassis paired with the six-speed manual, which retails for $43,520.