

Lexus LX
Price | From $158,700 |
---|---|
ANCAP Safety Rating | Unrated |
The LX is the pinnacle of luxury SUV offerings from Lexus in Australia, combining serious off-road capability with refined comfort.
Based on the Toyota LandCruiser platform, the LX is available with two powerful engine options: a 3.3L twin-turbo diesel V6 (LX 500d) for torque-rich, fuel-efficient touring, and a 3.5L twin-turbo petrol V6 (LX 600) for smoother, more performance-focused driving. Paired with a 10-speed automatic and full-time 4WD, both variants are built to tackle Australia’s toughest terrains while delivering a premium on-road experience. Offered in trims like F Sport, Sports Luxury, and the top-tier Ultra Luxury, the LX stands out with cutting-edge tech and proven reliability.
Pros
- Powerful twin-turbo V6 engines with strong towing and off-road capability
- Luxurious interior with advanced tech and premium materials
- Proven reliability and durability based on LandCruiser underpinnings
Cons
- High price point compared to some competitors
- Large size can be cumbersome in tight urban spaces
- Diesel and petrol engines can be thirsty under heavy use
Specs
Variant | Engine Type | Transmission | Power (kW) | Torque (Nm) | Kerb Weight (kg) | Towing Capacity (kg) | Payload Capacity (kg) |
---|---|---|---|---|---|---|---|
LX 500d Urban | 3.3L Twin-Turbo V6 Diesel | 10-speed Auto | 227 | 700 | ~2,750 | 3,500 (braked) | ~530 |
LX 500d F Sport | 3.3L Twin-Turbo V6 Diesel | 10-speed Auto | 227 | 700 | ~2,750 | 3,500 (braked) | ~530 |
LX 500d Sports Luxury | 3.3L Twin-Turbo V6 Diesel | 10-speed Auto | 227 | 700 | ~2,750 | 3,500 (braked) | ~530 |
LX 600 Urban | 3.5L Twin-Turbo V6 Petrol | 10-speed Auto | 305 | 650 | ~2,585 | 3,500 (braked) | ~530 |
LX 600 F Sport | 3.5L Twin-Turbo V6 Petrol | 10-speed Auto | 305 | 650 | ~2,585 | 3,500 (braked) | ~530 |
LX 600 Sports Luxury | 3.5L Twin-Turbo V6 Petrol | 10-speed Auto | 305 | 650 | ~2,585 | 3,500 (braked) | ~530 |
LX 600 Ultra Luxury | 3.5L Twin-Turbo V6 Petrol | 10-speed Auto | 305 | 650 | ~2,585 | 3,500 (braked) | ~530 |
Off-road specs
Variant | Approach Angle | Departure Angle | Breakover Angle | Ground Clearance (Standard/Max) | Wading Depth |
---|---|---|---|---|---|
LX 500d Urban | 22 | 22.8 | 22.7 | 205 mm / 303 mm | 700 mm |
LX 500d F Sport | 22 | 22.8 | 22.7 | 205 mm / 303 mm | 700 mm |
LX 500d Sports Luxury | 22 | 22.8 | 22.7 | 205 mm / 303 mm | 700 mm |
LX 600 Urban | 27.4 | 26.3 | 28 | 211 mm / 302 mm | 700 mm |
LX 600 F Sport | 27.4 | 26.3 | 28 | 211 mm / 302 mm | 700 mm |
LX 600 Sports Luxury | 27.4 | 26.3 | 28 | 211 mm / 302 mm | 700 mm |
LX 600 Ultra Luxury | 27.4 | 26.3 | 28 | 211 mm / 302 mm | 700 mm |
Warranty
The LX comes with a five-year/unlimited kilometre warranty, with seven-year rust protection. Hybrid components, if applicable, are covered up to 10 years with annual checks. Lexus also offers Capped Price Servicing, with scheduled maintenance every 12 months or 15,000km.
Pricing
The LX range in Australia starts from $158,700 for the LX 500d Luxury (3.3L diesel, 7-seat) and goes up to $220,950 for the top-spec LX 600 Ultra Luxury (3.5L petrol, 4-seat). Both diesel (LX 500d) and petrol (LX 600) variants are available across multiple trims, including Luxury, Sports Luxury, F Sport, Overtrail, and the flagship Ultra Luxury. Seating configurations range from 4 to 7 seats, and select models offer Enhancement Packs with added features.