Mazda has added a new 2.2-litre turbo-diesel engine to the BT-50 range, replacing the smaller 1.9 and bringing more grunt and the option of 4WD.
The engine is the same four-cylinder recently rolled out in the Isuzu D-MAX and MU-X. It makes 120kW at 3600rpm and 400Nm from 1600rpm – 10kW and 50Nm more than the outgoing 1.9. Power is sent through a new Aisin eight-speed auto, which also helps trim fuel use by around 0.7L/100km and drops CO2 emissions by up to 17g/km.
This 2.2 is only available in the entry-level XS grade, offered as a Single Cab Chassis, Dual Cab Chassis, or Dual Cab Pickup. Standard kit includes LED headlights, adaptive cruise with stop-and-go, reversing camera, and wireless phone connectivity. The Dual Cab Pickup scores alloy wheels, while the rest keep steel.
Unlike the old 1.9, buyers can now spec the 2.2 as a 4×4 Dual Cab – opening it up as a more useful platform for touring or fleet work.
Elsewhere in the BT-50 line-up, the 3.0-litre engine gets idle stop-start, which Mazda says can cut fuel use by up to 11 per cent, while XTR and GT 4×4 Dual Cab Chassis models now come with a towbar as standard. The range continues unchanged with XS, XT, XTR, GT and SP grades.

The updated BT-50 goes on sale nationwide from October, with Mazda Genuine Accessories available and covered by a five-year, unlimited-kilometre warranty when fitted before delivery.
The shared 2.2-litre update is another reminder of the close collaboration between Mazda and Isuzu, with both brands now co-developing the BT-50 and D-Max platforms and powertrains.
Pricing
BT-50 Model Grade | Engine | Drivetrain | Combined Fuel Economy (L/100km) | CO2 Emissions (g/km) | MLP |
---|---|---|---|---|---|
Single Cab Chassis XS | 2.2L 4-cyl diesel (with Idle Stop System) | 4×2 | 6.9 (1.9L = 7.0) | 183 (1.9L = 184) | $37,900 |
Single Cab Chassis XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×2 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $40,400 |
Freestyle Cab Chassis XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×2 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $44,000 |
Dual Cab Chassis XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×2 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $47,610 |
Dual Cab Pickup XS | 2.2L 4-cyl diesel (with Idle Stop System) | 4×2 | 6.3 | 167 | $46,710 |
Dual Cab Pickup XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×2 | 7.1 (-0.6 vs. previous 3.0L) | 185 (-15 vs. previous 3.0L) | $49,210 |
Dual Cab Pickup XTR | 3.0L 4-cyl diesel (with Idle Stop System) | 4×2 | 7.1 (-0.9 vs. previous 3.0L) | 187 (-20 vs. previous 3.0L) | $54,240 |
Single Cab Chassis XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $48,250 |
Freestyle Cab Chassis XT | 3.0L 4-cyl diesel (with Idle Stop System | 4×4 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $52,000 |
Dual Cab Chassis XS | 2.2L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.1 | 188 | $53,120 |
Dual Cab Chassis XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $55,620 |
Dual Cab Chassis XTR | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $61,100 |
Dual Cab Chassis GT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $64,520 |
Dual Cab Pickup XS | 2.2L 4-cyl diesel (with Idle Stop System) | 4×4 | 6.6 | 174 | $54,720 |
Dual Cab Pickup XT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.1 (-0.9 vs. previous 3.0L) | 187 (-20 vs. previous 3.0L) | $57,220 |
Dual Cab Pickup XTR | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.1 (-0.9 vs. previous 3.0L) | 187 (-20 vs. previous 3.0L) | $63,200 |
Dual Cab Pickup GT | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.1 (-0.9 vs. previous 3.0L) | 187 (-20 vs. previous 3.0L) | $66,620 |
Dual Cab Pickup SP | 3.0L 4-cyl diesel (with Idle Stop System) | 4×4 | 7.8 (-0.2 vs. previous 3.0L) | 204 (-3 vs. previous 3.0L) | $71,950 |
We recommend
-
Reviews
2025 Mazda BT-50: Midlife makeover put to the test
Mazda has given its BT-50 ute a refresh to keep it looking up to date
-
News
2025 Mazda BT-50 on sale now: Full pricing and specs revealed
Prices up across the board for facelifted BT-50
-
News
2026 Isuzu D-MAX and MU-X get new 2.2-litre engine and eight-speed auto
Isuzu Ute Australia has introduced a more efficient 2.2-litre diesel with an eight-speed auto for the 2026 D-Max and MU-X range