NISSAN has announced its Series II update for the Navara range will hit showrooms in November.
There are now more than 30 models (4×2 and 4×4) in the Navara Series II range. Key specification changes include the addition of sat-nav to all ST dual-cab grades, and new vinyl floor (instead of carpet) in RX dual-cab and single-cab grades.
Buyers can now also opt for a dual-cab RX 4×4 cab-chassis with an automatic transmission; while a sunroof is now an option, instead of standard, for ST-X dual-cab grades.
The Navara Series II range also sees the addition of a new ‘SL’ to the dual-cab line-up, which will be squarely aimed at tradesmen and fleet customers.
The SL will have six-speed manual and seven-speed automatic transmission options, and it will feature 16x7in steelies wrapped in 255/70R16 rubber.
The SL retains many of the upper-spec ST’s features, including the 140kW/450Nm 2.3-litre twin-turbo-diesel engine, a wide-style body, a reversing camera, and NissanConnect smartphone integration.
To cap off the revised line-up, the rear suspension of all dual-cab Series II Navaras has been tweaked and calibrated for local conditions. This means new dampers front and rear, as well as revised springs and rebound dampers.
FULL PRICING
| Single Cab | MSRP | Change | Estimated drive-away |
| DX 4u00d72 single cab petrol manual cab chassis | $19,490 | – | $24,933 |
| DX 4u00d74 single cab diesel manual cab chassis | $31,990 | – | $37,899 |
| RX 4u00d72 single cab diesel manual cab chassis | $25,990 | – | $31,706 |
| RX 4u00d74 single cab diesel manual cab chassis | $32,990 | – | $38,931 |
| RX 4u00d74 single cab diesel automatic cab chassis | $35,490 | – | $41,511 |
| King Cab | u00a0 | u00a0 | u00a0 |
| RX 4u00d72 king cab diesel manual cab chassis | $28,490 | u00a0 | $34,115 |
| RX 4u00d74 king cab diesel manual cab chassis | $35,490 | u00a0 | $41,340 |
| RX 4u00d74 king cab diesel manual pick-up | $36,990 | u00a0 | $40,861 |
| ST 4u00d74 king cab diesel manual pick-up | $43,990 | +$1,000 | $48,086 |
| ST 4u00d74 king cab diesel automatic pick-up | $46,490 | +$1,000 | $50,666 |
| ST-X 4u00d74 king cab diesel manual pick-up | $49,990 | +$1,000 | $54,278 |
| ST-X 4u00d74 king cab diesel automatic pick-up | $52,490 | +$1,000 | $56,859 |
| Dual Cab | u00a0 | u00a0 | u00a0 |
| DX 4u00d72 dual cab petrol manual pick-up | $26,490 | u00a0 | $30,024 |
| DX 4u00d72 dual cab petrol automatic pick-up | $28,990 | u00a0 | $32,604 |
| RX 4u00d72 dual cab diesel manual pick-up | $32,990 | u00a0 | $36,733 |
| RX 4u00d72 dual cab diesel automatic pick-up | $35,490 | u00a0 | $39,313 |
| ST 4u00d72 dual cab diesel manual pick-up | $39,990 | +$1,000 | $43,957 |
| ST 4u00d72 dual cab diesel automatic pick-up | $42,490 | +$1,000 | $46,538 |
| ST-X 4u00d72 dual cab diesel manual pick-up | $44,990 | New Grade | $49,118 |
| ST-X 4u00d72 dual cab diesel manual pick-up w/sunroof | $45,990 | +$1,000 | $50,150 |
| ST-X 4u00d72 dual cab diesel automatic pick-up | $47,490 | New Grade | $51,698 |
| ST-X 4u00d72 dual cab diesel automatic pick-up w/sunroof | $48,490 | +$1,000 | $52,730 |
| RX 4u00d74 dual cab diesel manual cab chassis | $38,490 | u00a0 | $44,253 |
| RX 4u00d74 dual cab diesel automatic cab chassis | $40,990 | New Grade | $46,833 |
| RX 4u00d74 dual cab diesel manual pick-up | $39,990 | u00a0 | $43,957 |
| RX 4u00d74 dual cab diesel automatic pick-up | $42,490 | u00a0 | $46,538 |
| SL 4u00d74 dual cab diesel manual pick-up | $43,990 | New Grade | $48,086 |
| SL 4u00d74 dual cab diesel automatic pick-up | $46,490 | New Grade | $50,666 |
| ST 4u00d74 dual cab diesel manual pick-up | $46,990 | +$1,000 | $51,182 |
| ST 4u00d74 dual cab diesel automatic pick-up | $49,490 | +$1,000 | $53,762 |
| ST-X 4u00d74 dual cab diesel manual pick-up | $51,990 | New Grade | $56,343 |
| ST-X 4u00d74 dual cab diesel manual pick-up w/sunroof | $52,990 | +$1,000 | $57,375 |
| ST-X 4u00d74 dual cab diesel automatic pick-up | $54,490 | New Grade | $58,923 |
| ST-X 4u00d74 dual cab diesel automatic pick-up w/sunroof | $55,490 | +$1,000 | $59,955 |



